Month Right HandedLeft Handed
3/11 100.00 0.00
MonthRight HandedLeft Handed
3/12 50.00 100.00
MonthRight HandedLeft Handed
6/15 47.47 42.86
7/15 58.57 50.00
8/15 58.33 65.22
MonthRight HandedLeft Handed
3/16 66.67 0.00
4/16 66.67 50.00
5/16 60.00 80.00
6/16 48.15 68.75
7/16 56.00 60.00
8/16 55.56 53.33
9/16 65.79 50.00
10/16 68.18 65.00
11/16 50.00 100.00
MonthRight HandedLeft Handed
4/17 52.17 46.67
5/17 60.61 55.56
6/17 58.93 75.86
7/17 46.94 44.44
8/17 63.16 63.16
9/17 58.82 50.00
10/17 40.00 33.33
MonthRight HandedLeft Handed
3/18 66.67 100.00
4/18 61.11 100.00
5/18 42.86 83.33
6/18 54.79 44.12
7/18 50.00 38.89
8/18 51.11 55.56
9/18 44.90 45.45
MonthRight HandedLeft Handed
3/19 44.44 0.00
4/19 66.67 16.67
5/19 57.69 42.86
6/19 33.33 50.00
7/19 46.34 33.33
8/19 55.00 46.67
9/19 53.73 50.00
MonthRight HandedLeft Handed
3/20 57.14 50.00